POS | NAME | WIN | PLACE | JUNK | TOTAL |
---|---|---|---|---|---|
1 | Krit Hiranphanit | 5 | 6 | 5 | $1863 |
2 | Michael Grummer | 1 | 9 | 6 | $1151 |
3 | Mark Than | 0 | 10 | 5 | $863 |
4 | Sean Bennett | 2 | 3 | 4 | $816 |
5 | Bill Kruzner | 4 | 2 | 3 | $728 |
6 | Matthew Palmer | 1 | 5 | 4 | $716 |
7 | Kris Hunt | 2 | 2 | 2 | $709 |
8 | Julius Cumlat | 0 | 10 | 3 | $692 |
9 | Cameron Reister | 0 | 5 | 3 | $685 |
10 | Mike O'Donnell | 1 | 5 | 3 | $647 |
11 | David Saranow | 1 | 2 | 2 | $626 |
12 | Matt Sayre | 2 | 3 | 2 | $615 |
13 | AJ Zapata | 1 | 4 | 4 | $611 |
14 | Alan Barr | 2 | 4 | 4 | $535 |
15 | Ted Provins | 1 | 4 | 3 | $521 |
16 | Justin Kasting | 1 | 2 | 5 | $519 |
17 | Dan Dummer | 1 | 4 | 2 | $500 |
18 | Bob Fairbrook | 1 | 4 | 1 | $492 |
19 | Don Arnesen | 1 | 6 | 2 | $474 |
20 | Raoul Castro | 1 | 4 | 3 | $459 |
21 | Patrick McBryde | 2 | 1 | 3 | $447 |
22 | Todd Strieck | 1 | 3 | 3 | $424 |
23 | Stephen Carranza | 0 | 6 | 3 | $413 |
24 | David Kortum | 1 | 4 | 4 | $410 |
25 | David Eaton | 0 | 4 | 2 | $399 |
26 | Cord Jonson | 1 | 2 | 2 | $398 |
27 | Michael Velasquez | 0 | 6 | 3 | $381 |
28 | William Roberge | 0 | 3 | 4 | $323 |
29 | Devon Wong | 1 | 1 | 2 | $297 |
30 | Aaron Czyzewski | 0 | 4 | 3 | $278 |
31 | Kevin Gasparich | 0 | 5 | 2 | $256 |
32 | Charlie Goroski | 1 | 1 | 2 | $241 |
33 | Peter Tjeerdsma | 1 | 0 | 1 | $237 |
34 | Rajiv Mashruwala | 1 | 1 | 1 | $220 |
35 | Albert Jong | 0 | 4 | 1 | $217 |
36 | Aditya Singh | 0 | 2 | 1 | $211 |
37 | Benjamin Van Hollebeke | 1 | 0 | 2 | $208 |
38 | Andrew Soderberg | 0 | 3 | 0 | $206 |
39 | Derek Richards | 0 | 2 | 2 | $206 |
40 | Jonathan Murphy | 0 | 3 | 3 | $205 |
41 | Nathaniel Colo | 1 | 1 | 1 | $190 |
42 | David Fonua | 1 | 0 | 1 | $177 |
42 | Cameron Meratinia | 1 | 0 | 1 | $177 |
44 | Earl Palmeter | 0 | 2 | 1 | $174 |
45 | Richard Moore | 1 | 0 | 1 | $171 |
46 | Ryan Richards | 0 | 1 | 1 | $166 |
47 | Sam Black | 0 | 1 | 2 | $161 |
48 | Jacob Kelly | 1 | 0 | 1 | $157 |
49 | Rudy Horn | 0 | 1 | 1 | $157 |
50 | Thom McCann | 0 | 2 | 1 | $151 |
51 | Patrick Merriam | 0 | 1 | 1 | $146 |
51 | Michael Fosnick | 0 | 1 | 1 | $146 |
53 | Kyle Wenger | 0 | 1 | 1 | $137 |
53 | Alex Carroll | 0 | 1 | 1 | $137 |
55 | Matthew Everett | 0 | 2 | 0 | $132 |
56 | Joe Gallagher | 0 | 1 | 1 | $128 |
57 | Ross Wilson | 0 | 4 | 0 | $127 |
58 | Jesse Macadangdang | 0 | 1 | 1 | $126 |
59 | Rom Candelario | 0 | 2 | 0 | $118 |
60 | Craig Towle | 0 | 1 | 0 | $114 |
61 | Paul Crisalli | 0 | 2 | 1 | $113 |
62 | Collin Walters | 0 | 1 | 1 | $113 |
63 | Mike Merwin | 1 | 0 | 0 | $112 |
64 | Naphat Hiranphanit | 0 | 2 | 0 | $108 |
65 | Doug Haefner | 0 | 2 | 1 | $105 |
66 | Brian Hill | 0 | 4 | 1 | $101 |
67 | Andy Chung | 0 | 1 | 0 | $85 |
68 | Ryan Dennison | 0 | 1 | 1 | $84 |
69 | Stephen Glenn | 0 | 2 | 0 | $83 |
70 | Jesse Uman | 0 | 1 | 0 | $82 |
71 | Kyle Brown | 0 | 2 | 1 | $81 |
72 | Jack Schaloum | 0 | 1 | 1 | $80 |
73 | Charles Seales | 0 | 1 | 0 | $76 |
74 | Scott Lonheim | 0 | 1 | 1 | $73 |
75 | Paul Blume | 0 | 1 | 1 | $68 |
76 | BRUCE GRAY | 0 | 1 | 1 | $63 |
76 | Dairo Temidayo | 0 | 1 | 1 | $63 |
78 | Tony Zapata | 0 | 1 | 0 | $58 |
79 | Brent Driscoll | 0 | 1 | 1 | $53 |
80 | Brandon Paul Weaver | 0 | 0 | 1 | $50 |
80 | Scott Rixe | 0 | 0 | 1 | $50 |
82 | Theo Martin | 0 | 0 | 1 | $44 |
83 | John Lewis | 0 | 0 | 1 | $43 |
84 | Noah Coomer | 0 | 0 | 1 | $38 |
84 | James Cary | 0 | 0 | 1 | $38 |
86 | Mike Temple | 0 | 1 | 0 | $34 |
87 | Kelly Hoonan | 0 | 1 | 0 | $28 |
88 | Cole Story | 0 | 1 | 0 | $28 |
89 | Stephen Lewis | 0 | 0 | 1 | $26 |
90 | Brian Richard Sloss | 0 | 0 | 1 | $25 |
90 | Kevin Sanders | 0 | 0 | 1 | $25 |
92 | Todd Baker | 0 | 1 | 0 | $25 |
92 | Steve Aliment | 0 | 1 | 0 | $25 |
94 | Gary Gallaher | 0 | 1 | 0 | $24 |
94 | Lee'or Rutenberg | 0 | 1 | 0 | $24 |
96 | Jesse Sheppard | 0 | 1 | 0 | $19 |
96 | Eric Poll | 0 | 1 | 0 | $19 |
98 | Martin Gonzales | 0 | 1 | 0 | $18 |
99 | Marshal White | 0 | 1 | 0 | $16 |
100 | Mike Marinella | 0 | 1 | 0 | $12 |
101 | Jeff Running | 0 | 0 | 1 | $11 |
101 | Ethan Broga | 0 | 0 | 1 | $11 |
Forms posted on tde website require Adobe Acrobat reader.