You must join the club and be paid in full at least ten days prior to playing in any Events. This allows us time to process your application and have a GHIN number assigned to you.
2026 JPMGC Tournament Schedule |
||||
| DATE | EVENT | TIME | PLAYERS | DETAILS |
| 3/8 | 1-Man Scramble | 8:30 | 60 | Info | Register |
| 3/29 | Member-Guest Best Ball | 8:30 | 60 | |
| 4/26 | Spring Field Day | 7:30 | 60 | |
| 5/3 | Captain's Cup Match Play 1st Round Matches Begin | 64 | ||
| 5/17 | Net Stableford (Net Payout Only) | 7:00 | 60 | |
| 6/1 | Fourball Match Play 1st Round Matches Begin | 64 | ||
| 6/7 | Team Championship | 7:00 | 60 | |
| 6/27-6/28 | Club Championship | 7:00 | 60 | |
| 7/19 | 2-Man Chapman | 7:00 | 60 | |
| 8/2 | Seafair 2-Man Scramble (Open to the Public) | 11:00 | 60 | |
| 8/16 | Summer Field Day | 7:00 | 60 | |
| 8/22 | Seattle Cup, Jackson Park, Fourball | 8:00 | ||
| 8/23 | Seattle Cup, Bill Wright, Scramble | 8:00 | ||
| 8/29 | Seattle Cup, West Seattle, Chapman | 8:00 | ||
| 8/30 | Seattle Cup, Interbay, Singles | 8:00 | ||
| 9/13 | 2-Man Best Ball | 7:30 | 60 | |
| 10/18 | Fall Field Day | 8:30 | 60 | |
| 11/8 | 5-Club RWB Turkey Shoot Stableford (Net Payout Only) | 8:30 | 60 | |
|
|
||||
Forms posted on the website require Adobe Acrobat reader.