You must join the club and be paid in full at least ten days prior to playing in any Events. This allows us time to process your application and have a GHIN number assigned to you.
2024 JPMGC Tournament Schedule |
||||
DATE | EVENT | TIME | PLAYERS | DETAILS |
2/25 | 1-Man Scramble | 8:30 | 45 | Results |
3/17 | Member-Guest Best Ball | 8:30 | 60 | Results |
4/21 | Spring Field Day | 7:30 | 60 | Results |
4/28 | Captain's Cup Match Play - 1st Round | 7:30 | 64 | Info | Bracket |
5/19 | Team Championship - Best Ball | 7:00 | 60 | Results |
6/2 | Fourball Match Play - 1st Round | 64 | Info | Bracket | |
6/9 | Net Stableford (Net Payout Only) | 7:00 | 60 | Results |
6/23 | 2-Man Chapman | 7:00 | 60 | Results |
7/13-7/14 | Club Championship | 7:00 | 60 | Results |
7/28 | Summer Field Day | 7:00 | 60 | Results |
8/4 | Seafair 2-Man Scramble (Open to the Public) | 11:00 | 60 | Results |
8/17 | Seattle Cup, West Seattle, Fourball | 8:00 | ||
8/18 | Seattle Cup, Interbay, Scramble | 8:00 | ||
8/24 | Seattle Cup, Jackson Park, Chapman | 8:00 | ||
8/25 | Seattle Cup, Jefferson Park, Singles | 8:00 | ||
9/22 | 2-Man Best Ball | 7:30 | 60 | Results |
10/13 | Fall Field Day | 8:30 | 60 | Results |
11/3 | 5-Club RWB Turkey Shoot Stableford (Net Payout Only) | 8:30 | 60 | Results |
Forms posted on the website require Adobe Acrobat reader.