| POS | NAME | WIN | PLACE | JUNK | TOTAL |
|---|---|---|---|---|---|
| 1 | Krit Hiranphanit | 4 | 5 | 16 | $1355 |
| 2 | Mark Than | 3 | 4 | 18 | $1224 |
| 3 | Rudy Horn | 3 | 6 | 10 | $989 |
| 4 | Ted Provins | 10 | 8 | $727 | |
| 5 | Ross Wilson | 1 | 9 | 7 | $717 |
| 6 | Ben Van Hollebeke | 2 | 4 | 11 | $700 |
| 7 | Bill Kruzner | 1 | 7 | 6 | $699 |
| 8 | Julius Cumlat | 1 | 7 | 3 | $680 |
| 9 | David Eaton | 1 | 5 | 5 | $613 |
| 10 | Matthew Palmer | 2 | 6 | 3 | $589 |
| 11 | Paul Crisalli | 2 | 5 | 8 | $578 |
| 12 | Kevin Gasparich | 2 | 5 | 9 | $563 |
| 13 | Alan Barr | 2 | 12 | $511 | |
| 14 | Michael Grummer | 1 | 4 | 5 | $488 |
| 15 | Dan Dummer | 10 | 4 | $479 | |
| 16 | Matt Sayre | 1 | 5 | 4 | $472 |
| 17 | William Roberge | 1 | 3 | 5 | $455 |
| 18 | Sean Bennett | 3 | 3 | $453 | |
| 19 | Don Arnesen | 5 | 6 | $433 | |
| 20 | Brian Hill | 2 | 3 | 4 | $432 |
| 21 | AJ Zapata | 1 | 2 | 5 | $418 |
| 22 | John Irby | 3 | 7 | $415 | |
| 23 | Mike O'Donnell | 1 | 3 | 3 | $402 |
| 24 | Andrew Soderberg | 1 | 1 | 6 | $394 |
| 25 | Mike Merwin | 1 | 2 | 5 | $385 |
| 26 | Cord Jonson | 1 | 1 | 4 | $301 |
| 27 | Cameron Reister | 3 | 3 | $295 | |
| 28 | Mike Velasquez | 5 | 2 | $293 | |
| 29 | Bill Garcia | 1 | 1 | $275 | |
| 30 | Skyler Kloth | 2 | 2 | $264 | |
| 31 | Steve Carranza | 1 | 2 | 2 | $261 |
| 32 | Tyler Hunnex | 2 | 3 | $259 | |
| 33 | James Cary | 10 | $252 | ||
| 34 | Sean Norton | 1 | 3 | 4 | $249 |
| 35 | Justin Kasting | 1 | 3 | 2 | $244 |
| 36 | Aditya Singh | 2 | 3 | $237 | |
| 37 | Craig Towle | 4 | 2 | $224 | |
| 38 | Kristopher Hunt | 1 | 1 | 4 | $219 |
| 39 | Jonathan Murphy | 2 | 6 | $205 | |
| 40 | Benjamin Iles | 1 | 3 | $193 | |
| 41 | Noah van Loen | 1 | $169 | ||
| 42 | Steve Engberg | 3 | 4 | $168 | |
| 43 | John Blacknall | 3 | $151 | ||
| 44 | Aaron Czyzewski | 2 | 3 | $146 | |
| 45 | Raoul Castro | 1 | 4 | $136 | |
| 46 | Charlie Kay | 2 | $134 | ||
| 46 | Sam O'Hara | 2 | $134 | ||
| 48 | Rom Candelario | 1 | 3 | $126 | |
| 49 | Bill Gustaveson | 1 | $125 | ||
| 50 | Albert Jong | 1 | 6 | $124 | |
| 51 | William Rayment | 1 | 1 | $123 | |
| 51 | Eli Jamieson | 1 | 1 | $123 | |
| 51 | Gary Reister | 1 | 1 | $123 | |
| 54 | Peter Leff | 1 | 2 | $114 | |
| 55 | Sam Black | 1 | 2 | $105 | |
| 56 | Martin Gonzales | 3 | $92 | ||
| 57 | Benjamin Willets | 1 | 2 | $91 | |
| 58 | Stephen Lewis | 1 | 3 | $91 | |
| 59 | Rob Goldberg | 1 | 1 | $89 | |
| 60 | Nick Palewicz | 2 | $84 | ||
| 61 | Kyle Brown | 2 | 2 | $80 | |
| 62 | Peter Bennett | 1 | $68 | ||
| 62 | Jaime Shields | 1 | $68 | ||
| 62 | Ryan Sires | 1 | $68 | ||
| 65 | Tony Zapata | 1 | 1 | $66 | |
| 66 | Cody Reaves | 3 | $65 | ||
| 67 | Michael Mann | 1 | 2 | $64 | |
| 68 | Matthew Leff | 1 | 1 | $60 | |
| 69 | Jack Tomashot | 1 | $54 | ||
| 70 | Joe Aigner | 2 | $50 | ||
| 71 | Ed Hayes | 2 | $47 | ||
| 72 | Michael Lacey | 1 | 1 | $45 | |
| 73 | James Milne | 1 | $33 | ||
| 73 | Brent McDowell | 1 | $33 | ||
| 75 | Corey Teruya | 1 | $28 | ||
| 76 | Burke Shethar | 1 | $28 | ||
| 77 | Doug Haefner | 1 | $26 | ||
| 78 | Camron Spray | 1 | $25 | ||
| 78 | Jordan Alvarado | 1 | $25 | ||
| 78 | Ernie Samaras | 1 | $25 | ||
| 78 | Mike Shields | 1 | $25 | ||
| 78 | Marc Austin | 1 | $25 | ||
| 78 | Randy Burgeson | 1 | $25 | ||
| 78 | Drew Machleid | 1 | $25 | ||
| 85 | Tony Monagas | 1 | $25 | ||
| 86 | Jay Turner | 1 | $23 | ||
| 87 | Desi Lewis | 1 | $23 | ||
| 88 | Mike Marinella | 1 | $21 | ||
| 89 | Thom McCann | 1 | $20 | ||
| 90 | Peter Tjeerdsma | 1 | $20 | ||
| 91 | Matt Condon | 1 | $10 |
Forms posted on tde website require Adobe Acrobat reader.